<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CaryRealEstate.com &#187; Cary</title>
	<atom:link href="http://caryrealestate.com/tag/cary/feed/" rel="self" type="application/rss+xml" />
	<link>http://caryrealestate.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Jan 2012 22:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forbes Shows Cary Real Estate Market Most Likely to Appreciate in Value!!</title>
		<link>http://caryrealestate.com/2010/09/14/forbes-shows-cary-real-estate-market-most-likely-to-appreciate-in-value/</link>
		<comments>http://caryrealestate.com/2010/09/14/forbes-shows-cary-real-estate-market-most-likely-to-appreciate-in-value/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 20:48:47 +0000</pubDate>
		<dc:creator>davidadmin</dc:creator>
				<category><![CDATA[Cary Market Stats]]></category>
		<category><![CDATA[Cary News]]></category>
		<category><![CDATA[Cary]]></category>

		<guid isPermaLink="false">http://caryrealestate.com/?p=5905</guid>
		<description><![CDATA[The Cary / Raleigh real estate markets have the greatest chance of appreciation according to results released today from Forbes magazine. In a &#8217;10 Markets Most Likely to Appreciate&#8217; report,Forbes magazine turned to real estate research firm Local Market Monitor to figure out which markets have the greatest likelihood of price appreciation because they offer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center"><strong><span>The Cary / Raleigh real estate markets have the greatest chance of appreciation according to results released today from Forbes magazine.</span></strong></p>
<p><span>In a &#8217;10 Markets Most Likely to Appreciate&#8217; report</span><em><span style="font-size: x-small">,</span><span style="font-size: x-small">Forbes</span></em><span style="font-size: x-small"> magazine turned to real estate research firm Local Market Monitor to  figure out which markets have the greatest likelihood of price  appreciation because they offer a mix of jobs weighted toward growth  industries.</span></p>
<h2><span style="font-size: x-small"><strong>1. Cary &#8211; Raleigh North Carolina</strong></span></h2>
<p><span style="font-size: x-small">2.	McAllen-Edinburg-Mission, Texas</span><br />
<span style="font-size: x-small">3.	Austin-Round Rock, Texas</span><br />
<span style="font-size: x-small">4.	Nashville-Davidson-Murfreesboro-Franklin, Tenn.</span><br />
<span style="font-size: x-small">5.	San Antonio, Texas</span><br />
<span style="font-size: x-small">6.	Colorado Springs, Colo.</span><br />
<span style="font-size: x-small">7.	Albuquerque, N.M.</span><br />
<span style="font-size: x-small">8.	Denver-Aurora-Broomfield, Colo.</span><br />
<span style="font-size: x-small">9.	Springfield, Mo.</span><br />
<span style="font-size: x-small">10.	Indianapolis-Carmel, Ind.</span></p>
<p><span style="font-size: x-small">source: </span><em><span style="font-size: x-small">Forbes, Francesca Levy (09/13/2010)</span></em><span style="font-size: x-small"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2010/09/14/forbes-shows-cary-real-estate-market-most-likely-to-appreciate-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Christmas present for you in Downtown Cary!</title>
		<link>http://caryrealestate.com/2009/11/27/a-christmas-present-for-you-in-downtown-cary/</link>
		<comments>http://caryrealestate.com/2009/11/27/a-christmas-present-for-you-in-downtown-cary/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:46:09 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Fun Things to Do in Cary]]></category>
		<category><![CDATA[Town of Cary]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=455</guid>
		<description><![CDATA[Here&#8217;s another splendid example of the good life in Cary, NC&#8230;the town is hosting what&#8217;s sure to be a fantastic day of enjoyment for the whole family, next Saturday, December 5th! There&#8217;ll be Santa&#8217;s Workshop starting at 10am with crafts and refreshments for the 10yr and under crowd, with a visit by a certain someone from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-456" style="border:none;margin: 5px 10px" src="http://caryrealestate.com/files/2009/11/Christmas-present-300x200.jpg" alt="Christmas present" width="300" height="200" />Here&#8217;s another splendid example of the good life in Cary, NC&#8230;the town is hosting what&#8217;s sure to be a fantastic day of enjoyment for the whole family, next Saturday, December 5th!</p>
<p>There&#8217;ll be Santa&#8217;s Workshop starting at 10am with crafts and refreshments for the 10yr and under crowd, with a visit by a certain someone from way up North!</p>
<p>Also on the agenda, is an art exhibit at Town Hall called &#8216;The Artist Within&#8217; featuring works by Town employees and staff.</p>
<p>Apparently, the downtown Cary merchants will be participating with special refreshments, crafts and entertainment&#8230;</p>
<p>The Page-Walker History Center will host a Victorian Christmas celebration with refreshments and activities sure to please any age!</p>
<p>The evening will bring the annual tree lighting ceremony which will include live entertainment and refreshments.</p>
<p>And something I&#8217;m personally looking forward to is the radio play, &#8216;It&#8217;s a Wonderful Life&#8217; to be performed in the Cary Town Council Chambers!</p>
<p>Check out this article in the <a href="Page-Walker History center">Cary Citizen </a>for all the details and then, I hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/11/27/a-christmas-present-for-you-in-downtown-cary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nature Walk in the heart of Cary-Hemlock Bluffs</title>
		<link>http://caryrealestate.com/2009/11/09/a-nature-walk-in-the-heart-of-cary/</link>
		<comments>http://caryrealestate.com/2009/11/09/a-nature-walk-in-the-heart-of-cary/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:50:15 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[trails]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=389</guid>
		<description><![CDATA[Well, it was another Chamber of Commerce day here in Wake county&#8230;blue skies and I believe we hit the mid 70&#8242;s for a high temp&#8230;the best part is that today is November 9th! I spent an enjoyable afternoon at Hemlock Bluffs Nature Preserve with a friend. This unique place in the middle of  Cary, NC  is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it was another Chamber of Commerce day here in Wake county&#8230;blue skies and I believe we hit the mid 70&#8242;s for a high temp&#8230;the best part is that today is November 9th!</p>
<p>I spent an enjoyable afternoon at <a href="http://www.hemlockbluffs.org/hem-hbnp.html">Hemlock Bluffs Nature Preserve </a> with a friend. This unique place in the mi<img class="alignright size-thumbnail wp-image-392" src="http://caryrealestate.com/files/2009/11/naturecentermed-150x150.jpg" alt="Cary, NC Nature Preserve and Education Center" width="150" height="151" />ddle of  Cary, NC  is full of beautiful natural vistas, interesting plants (including a large stand of Eastern Hemlock trees) and abundant animal life. We just stopped by for a stroll and a chat but I was amazed by the large nature education center. It was staffed by at least 3 uniformed attendants&#8230;who were answering kids&#8217; questions and taking folks on guided walks along the 3 miles of trails.</p>
<p>Seriously, this such an unexpected spot. Just another example of what The Town of Cary has done right when it comes to the quality of life it provides to the residents here!</p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/11/09/a-nature-walk-in-the-heart-of-cary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary area retirement living options abound!</title>
		<link>http://caryrealestate.com/2009/10/24/cary-area-retirement-living-options-abound/</link>
		<comments>http://caryrealestate.com/2009/10/24/cary-area-retirement-living-options-abound/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:52:29 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[aging parents]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resources for seniors]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement community]]></category>
		<category><![CDATA[senior adult]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=296</guid>
		<description><![CDATA[So, are you like me? Are you a member of the sandwich generation&#8230;responsible for your children and taking on an ever increasing role in your aging parents&#8217; lives? Even if you haven&#8217;t found yourself in this position yet, I promise that if you have parents, you will one day face some difficult decisions related to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So, are you like me? Are you a member of the sandwich generation&#8230;responsible for your children and taking on an ever increasing role in your aging parents&#8217; lives? Even if you haven&#8217;t found yourself in this position yet, I promise that if you have parents, you will one day face some difficult decisions related to either their health care, their living situation or their quality of life.</p>
<div id="attachment_298" class="wp-caption alignright" style="width: 150px">
	<img class="size-thumbnail wp-image-298   " src="http://caryrealestate.com/files/2009/10/senior-citizens-150x150.jpg" alt="Cary area offers wide variety of retirement living options!" width="150" height="150" />
	<p class="wp-caption-text">Senior adults think Cary is the place to be!</p>
</div>
<p>As I was driving around Cary and Wake county today, I was noticing how many truly top-notch retirement communities, senior centers and assisted living facilities we have here. I know first-hand about a large number of them since I have just finished the long, sometimes painful process of placing both of my parents in an assisted living facility. Since this area is particularly known for it&#8217;s wonderful climate, exceptional health care, stable economy and great real estate market&#8230;it has enjoyed the unique phenomenon of parents (grandparents) following their grown children and their families here. This is, of course a wonderful situation for the families who can enjoy the multi-generational bonds that are so rare these days. However, as the parents age&#8230;their ability to live on their own diminishes, leaving their children in the difficult &#8216;sandwich&#8217; situation. The good news is that Wake County has done an exceptional job of providing access to resources and information which can help families navigate these difficult waters.</p>
<p><a rel="attachment wp-att-109" href="http://caryrealestate.com/2009/09/16/home-buying-tip-17-give-the-homes-a-nickname/103-revision-4/"></a><a href="http://www.resourcesforseniors.com/index.php" target="_blank">Resources for Seniors</a> is an exceptionally useful website with a staggering amount of information to guide and direct you and answer any questions you may have! I couldn&#8217;t have even started my search without it&#8230;I hope you&#8217;ll find it useful too!<a href="http://www.resourcesforseniors.com/index.php"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/10/24/cary-area-retirement-living-options-abound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary Real Estate Market Update for Number of Homes For Sale</title>
		<link>http://caryrealestate.com/2009/09/16/number-of-homes-for-sale-in-cary-over-the-past-year-91609/</link>
		<comments>http://caryrealestate.com/2009/09/16/number-of-homes-for-sale-in-cary-over-the-past-year-91609/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:07:04 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Market Stats]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Cary Real Estate Market]]></category>
		<category><![CDATA[Market Inventory]]></category>
		<category><![CDATA[Market Stats]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=130</guid>
		<description><![CDATA[It appears the inventory peaked over the summer as usual and has started the seasonal decline has we move into the fall and winter months. Want to Receive FREE Cary Real Estate Market Updates?]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center">It appears the inventory peaked over the summer as usual and has started the seasonal decline has we move into the fall and winter months.</p>
<h3 style="text-align: center"><a href="http://caryrealestate.com/test-altos/" target="_self"><strong>Want to Receive FREE Cary Real Estate Market Updates?</strong></a></h3>
<p style="text-align: center"><img class="aligncenter" style="border: 2px solid black" src="http://charts.altosresearch.com/altos/app?s=inventory:l,&amp;ra=&amp;q=a&amp;st=NC&amp;c=CARY&amp;z=a&amp;sz=m&amp;ts=e&amp;rt=sf&amp;service=chart&amp;pai=52854469&amp;co=0&amp;endDate=" alt="Cary-Real-Estate-Homes-For-Sale-One-Year-Market-Inventory" width="346" height="230" /></p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/09/16/number-of-homes-for-sale-in-cary-over-the-past-year-91609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Halloween Movies Showing at Cary&#039;s Koka Booth Amphitheatre this October</title>
		<link>http://caryrealestate.com/2009/09/16/classic-halloween-movies-showing-at-carys-koka-booth-amphitheatre-this-october/</link>
		<comments>http://caryrealestate.com/2009/09/16/classic-halloween-movies-showing-at-carys-koka-booth-amphitheatre-this-october/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:39:31 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Fun Things to Do in Cary]]></category>
		<category><![CDATA[Koka Booth Amphitheatre]]></category>
		<category><![CDATA[Town of Cary]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=121</guid>
		<description><![CDATA[Looking for something fun and different to do?  The Town of Cary offers a great venue for outdoor movies at Koka Booth Amphitheatre and they are serving up Halloween Classics this October. Ticket Prices are $3 with kids 12 and under free.  Bring your blanket or lawn chair and enjoy! Monday 10/26       [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_123" class="wp-caption alignright" style="width: 240px">
	<img class="size-medium wp-image-123 " style="margin: 5px" src="http://caryrealestate.com/files/2009/09/Town-of-Cary-Koka-Booth-Amphitheatre-300x199.jpg" alt="Town-of-Cary-Koka-Booth-Amphitheatre" width="240" height="159" />
	<p class="wp-caption-text">Cary&#39;s Koka Booth Amphitheatre</p>
</div>
<p>Looking for something fun and different to do?  The Town of Cary offers a great venue for outdoor movies at <a title="Cary's Koka Booth Amphitheatre Website" href="http://www.boothamphitheatre.com" target="_blank">Koka Booth Amphitheatre</a> and they are serving up Halloween Classics this October. Ticket Prices are $3 with kids 12 and under free.  Bring your blanket or lawn chair and enjoy!</p>
<ul>
<li>Monday 10/26              <strong>Psycho</strong></li>
<li>Tuesday 10/27            <strong> The Shining</strong></li>
<li>Wednesday 10/28        <strong>Night of the Living Dead</strong></li>
<li>Thursday 10/29            <strong>Casper </strong></li>
<li>Friday 10/30                  Double <strong>Frankenstein </strong> and <strong>Dracula</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/09/16/classic-halloween-movies-showing-at-carys-koka-booth-amphitheatre-this-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cary Real Estate Home Buying Tip #17  &#8211; Give NickNames to the Homes You Like</title>
		<link>http://caryrealestate.com/2009/09/16/home-buying-tip-17-give-the-homes-a-nickname/</link>
		<comments>http://caryrealestate.com/2009/09/16/home-buying-tip-17-give-the-homes-a-nickname/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:42:30 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[David Williams Cary]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=103</guid>
		<description><![CDATA[When you&#8217;re out looking at homes they all tend to blend together!  So give them a memorable nickname,  at least that&#8217;s what I suggest when I&#8217;m helping  buyers in Cary. There&#8217;s no doubt about it, homes start to blend together after you&#8217;ve looked at several.  If you&#8217;re in a home that makes your &#8216;keep list&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: center">When you&#8217;re out looking at homes they all tend to blend together!  So give them a memorable nickname,  at least that&#8217;s what I suggest when I&#8217;m helping  buyers in Cary.</h3>
<h3><img class="alignleft size-medium wp-image-104" style="margin: 7px" src="http://caryrealestate.com/files/2009/09/House-over-question-mark-300x299.jpg" alt="House over question mark" width="144" height="143" /></h3>
<p>There&#8217;s no doubt about it, homes start to blend together after you&#8217;ve looked at several.  <strong>If you&#8217;re in a home that makes your &#8216;keep list&#8217; then pick a memorable feature that stands out about the home and give the home a nickname</strong>, like &#8220;Red Door&#8221; or &#8220;Super Kitchen&#8221; etc.    It&#8217;s so much easier than trying to remember street names or MLS numbers!  If you have kids, then let them get involved in the process.  One of my favorite nick name memories is the &#8216;dog poop&#8217; house.  It was a new construction home at the framing stage &amp;  a neighbors dog had taken advantage of the open access to the home.  The buyers kids dubbed it the dog poop house &#8211; it was funny having phone conversations with the buyers and having them say &#8220;We are ready to submit an offer on the dog poop house&#8221;.    You&#8217;ve got to keep it fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/09/16/home-buying-tip-17-give-the-homes-a-nickname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Cary Real Estate, Why Doesn&#039;t Cary Have Any Public Schools?</title>
		<link>http://caryrealestate.com/2009/09/15/why-cary-does-not-have-any-schools/</link>
		<comments>http://caryrealestate.com/2009/09/15/why-cary-does-not-have-any-schools/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:58:21 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Town of Cary]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=95</guid>
		<description><![CDATA[What?  No Public Schools in Cary? Of course there are public schools in Cary, in fact some of the best public schools in North Carolina are in Cary.  So what gives? Here&#8217;s the thing . . Cary is a town located in Wake County and all of the public schools are operated by Wake County.  [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>What?  No Public Schools in Cary? Of course there are public schools in Cary, in fact some of the best public schools in North Carolina are in Cary.  So what gives?<img class="alignright size-full wp-image-96" style="margin: 7px" src="http://caryrealestate.com/files/2009/09/wake-county-school-logo.jpg" alt="wake county school logo" width="176" height="132" /></h3>
<p>Here&#8217;s the thing . . Cary is a town located in Wake County and all of the public schools are operated by Wake County.  There&#8217;s no such thing as a &#8216;Town of Cary&#8217; school.  Instead they are wake county managed schools located in Cary.  The same applies across the county, meaning there are no &#8216;Raleigh&#8217; schools etc.    Yes it&#8217;s a technicality but many people that relocate to Cary have heard how great the Cary schools are and mistakenly think &#8216;Cary Schools&#8217;.  Another very important detail for someone relocating to the Cary area is to realize that due to the growth of the area and the ongoing construction of new schools, the county reviews the student assignment plan every year.  The bottom line is no one can guarantee the school that a <a title="Wake County Student Assigment based on Address" href="http://wwwgis2.wcpss.net/cgi-bin/prod/mainscript/MainScript.pl" target="_blank">particular home is assigned to </a>will stay the same year after year.   The Cary area is home to over 20 elementary schools,  6 middle schools and 4 High Schools.  <a href="http://www.wcpss.net/school-directory/index.html" target="_blank">Here&#8217;s  a complete list of Wake County Schools.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/09/15/why-cary-does-not-have-any-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or False, the Town of Cary has the Highest Property Tax Rate in Wake County.</title>
		<link>http://caryrealestate.com/2009/09/15/why-the-town-of-cary-has-the-highest-property-tax-rate-in-wake-county/</link>
		<comments>http://caryrealestate.com/2009/09/15/why-the-town-of-cary-has-the-highest-property-tax-rate-in-wake-county/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:00:27 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[Cary Real Estate]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Town of Cary]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=80</guid>
		<description><![CDATA[Cary has the nicest parks in the area, the highest average income and more advanced degrees than other municipalities in the county, so it only makes sense it would have the highest property tax rate in Wake county, Right?  Well it&#8217;s false,  Cary does not have the highest property tax rate in wake county, in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-81" style="margin: 5px" src="http://caryrealestate.com/files/2009/09/House-of-Money.jpg" alt="House of Money" width="154" height="101" />Cary has the nicest parks in the area, the highest average income and more advanced degrees than other municipalities in the county, so it only makes sense it would have the highest property tax rate in Wake county, Right?  Well it&#8217;s false,  Cary does not have the highest property tax rate in wake county, in fact,   <strong>The Town of Cary has the LOWEST tax rate in Wake County!<img class="alignright size-medium wp-image-211" style="margin: 4px" src="http://caryrealestate.com/files/2009/09/quotation-marks-property-tax1-300x264.jpg" alt="Quote Cary has lowest wake county property tax rate" width="187" height="166" /></strong></p>
<p style="text-align: center">I&#8217;ve overheard people comment &#8220;I can&#8217;t afford the property taxes in Cary&#8221;.    I think people look at all the great amenities that Cary provides and assume the taxes would be proportionality higher.  While it is true that homes in Cary are more expensive on average than many other parts of Wake County, the <strong>reality is a $300,000 tax valued home in Cary will cost you LESS in property taxes than any other town or city in Wake County!</strong></p>
<p>So what is the tax rate and how is it calculated?</p>
<p><span id="more-80"></span></p>
<p>If you live in the Town of Cary then your annual property tax bill has</p>
<p>2 parts &#8211; the tax from wake county (which is currently a rate of .534 cents per $100 of tax value)  and the Town of Cary tax rate of .33 cents per $100 of tax value.   A home in Cary with a tax value of $300,000 would have an annual property tax bill of $2,592.</p>
<p>$300,000 divided by 100 = 3,000.</p>
<p>3,000 x 0.864 (combined county rate of .534 and Cary&#8217;s rate of 0.33) = $2,592</p>
<p>The county establishes the property&#8217;s tax value and must re-evaluate every 8 years.  The last re-evaluation was January 2008.  The<a href="http://www.wakegov.com/tax/taxratesfees/default.htm" target="_blank"> Wake County website</a> has great additional information on property taxes.</p>
<p>Curious how Cary compares to the other areas of Wake County?</p>
<table style="height: 581px" border="3" cellpadding="10" width="261">
<tbody>
<tr>
<th><span style="color: #0000ff"><strong>Area</strong></span></th>
<th> <span style="color: #0000ff"><strong>Tax Rate</strong></span></th>
</tr>
<tr style="text-align: center">
<td><strong> Cary </strong></td>
<td style="text-align: center"><strong>.33</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong> Angier</strong></td>
<td style="text-align: center">.53</td>
</tr>
<tr>
<td style="text-align: center"><strong> Apex</strong></td>
<td style="text-align: center"><strong>.34</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Clayton</strong></td>
<td style="text-align: center"><strong>.54</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Fuquay Varina</strong></td>
<td style="text-align: center"><strong>.385</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Garner</strong></td>
<td style="text-align: center"><strong>.49</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Holly Springs</strong></td>
<td style="text-align: center"><strong>.415</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Knightdale</strong></td>
<td style="text-align: center"><strong>.40</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Morrisville</strong></td>
<td style="text-align: center"><strong>.3665</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Raleigh</strong></td>
<td style="text-align: center"><strong>.3735</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Rolesville</strong></td>
<td style="text-align: center"><strong>.42</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Wake Forest</strong></td>
<td style="text-align: center"><strong>.51</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Wendell</strong></td>
<td style="text-align: center"><strong>.49</strong></td>
</tr>
<tr>
<td style="text-align: center"><strong>Zebulon</strong></td>
<td style="text-align: center"><strong>.50</strong></td>
</tr>
</tbody>
</table>
<p>This information current for the 2009 tax year and is subject to change year to year.</p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/09/15/why-the-town-of-cary-has-the-highest-property-tax-rate-in-wake-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town of Cary&#8217;s Population Growth</title>
		<link>http://caryrealestate.com/2009/09/15/my-how-youve-grown-a-look-at-the-town-of-carys-population-growth/</link>
		<comments>http://caryrealestate.com/2009/09/15/my-how-youve-grown-a-look-at-the-town-of-carys-population-growth/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:47:54 +0000</pubDate>
		<dc:creator>David Williams</dc:creator>
				<category><![CDATA[Cary Life]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Cary NC]]></category>
		<category><![CDATA[population of Cary NC]]></category>
		<category><![CDATA[Town of Cary]]></category>

		<guid isPermaLink="false">http://caryrealestate.realestatetomato.com/?p=49</guid>
		<description><![CDATA[The Town of Cary hasn&#8217;t always been the affluent bedroom community it is today, it&#8217;s grown from 22,000 in 1980 to over 140,000 and the population has doubled every decade since 1960! I&#8217;ve lived in the Cary area my entire life.  I remember as a child in the 1970&#8242;s that Cary only had one retail [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3 style="text-align: left;">The Town of Cary hasn&#8217;t always been the affluent bedroom community it is today, it&#8217;s grown from 22,000 in 1980 to over 140,000 and the population has doubled every decade since 1960!</h3>
<p>I&#8217;ve lived in the Cary area my entire life.  I remember as a child in the 1970&#8242;s that Cary only had one retail store,  if you didn&#8217;t find it at the small Rose&#8217;s store then it was a road trip into Raleigh.  My how things have changed!  I&#8217;m often asked how I feel about the growth,  I actually love it! (except for occasionally when I&#8217;m stopped at red lights that didn&#8217;t use to exist)  I&#8217;ve had the fortune of &#8216;growing&#8217; up with the town and I appreciate all of the cultural diversity that now exist.</p>
<p>As for future growth, the current Cary Town Council has a goal of limiting the growth to 3-4% annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://caryrealestate.com/2009/09/15/my-how-youve-grown-a-look-at-the-town-of-carys-population-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

